


| Item Code | New Model No | Category | Installation Methods | Classes of Electrical Protection | IP Rating | ta | Input Voltage | Frequency | Type of Chips | Watt | lm/w | Useful Lumen | CCT | Beam Angle | Ra | PF | DF | Body Color | Product Main Material | Dimming or not | Cut hole (mm) | Guarantee | Directionality | Product Size (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRP-GU10-10-9865 | NRP-GU10-10 S | LED Cup | Class II | IP20 | 40°C | AC220-240V | Hz | SMD | 10.0 | 110.0 | 1100.0 | 6500K | 90° | 98 | 0.5 | 0.7 | White | Nylon | Non-Adjustable Light | N/A | 3 | Direct | Φ50*78 | |
| NRP-GU10-10-9827 | NRP-GU10-10 SW | LED Cup | Class II | IP20 | 40°C | AC220-240V | Hz | SMD | 10.0 | 100.0 | 1000.0 | 2700K | 90° | 98 | 0.5 | 0.7 | White | Nylon | Non-Adjustable Light | N/A | 3 | Direct | Φ50*78 | |
| NRP-GU10-10-9830 | NRP-GU10-10 WW | LED Cup | Class II | IP20 | 40°C | AC220-240V | Hz | SMD | 10.0 | 105.0 | 1050.0 | 3000K | 90° | 98 | 0.5 | 0.7 | White | Nylon | Non-Adjustable Light | N/A | 3 | Direct | Φ50*78 | |
| NRP-GU10-10-9840 | NRP-GU10-10 DW | LED Cup | Class II | IP20 | 40°C | AC220-240V | Hz | SMD | 10.0 | 110.0 | 1100.0 | 4000K | 90° | 98 | 0.5 | 0.7 | White | Nylon | Non-Adjustable Light | N/A | 3 | Direct | Φ50*78 | |
| NRP-GU10-12-9530 | NRP-G10-12 WW | LED Cup | Class II | IP20 | 40°C | AC220-240V | Hz | SMD | 12.0 | 90 | 1080 | 3000K | 60° | 95 | 0.5 | 0.7 | White | Nylon | Non-Adjustable Light | N/A | 3 | Direct | Φ50*78 | |
| NRP-GU10-12-9540 | NRP-G10-12 DW | LED Cup | Class II | IP20 | 40°C | AC220-240V | Hz | SMD | 12.0 | 90 | 1080 | 4000K | 60° | 95 | 0.5 | 0.7 | White | Nylon | Non-Adjustable Light | N/A | 3 | Direct | Φ50*78 |
Your trusted partner for smart home solutions & premium interior products across Asia & Middle East.